Destination Guide Refine search by clicking on selections below Cuisine American (23) Steakhouse (7) Bars, Clubs + Pubs (6) Italian (6) Pizza (6) Chinese (5) Fastfood (5) Seafood (5) Burgers (4) Sandwiches (4) See all cuisine
Title Keyword
| ||||||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Chopsticks Express 1841 Seminole Trl, Charlottesville, VA 434.975.4380 | ![]() |
| Jinx Pit Stop Restaurant 1307 E Market St, Charlottesville, VA 434.293.6904 | ![]() |
| Rhett's River Grill and Raw Bar 2335 Seminole Trl, Charlottesville, VA 434.974.7818 | ![]() |
| High Street Steak and Grill 1522 E High St, Charlottesville, VA 434.977.5272 | ![]() |
As of the 2005 census update, the city proper had a population of 40,437. It is the county seat of Albemarle County, though the two are separate legal entities. The Bureau of Economic Analysis combines the city of Charlo... more
| REVIEWS (1) |
| Pizza Hut 1551 E High St, Charlottesville, VA 434.923.8090 | ![]() |
| Shang Hai 312 Pantops Ctr, Charlottesville, VA 434.984.2688 | ![]() |
| Ponderosa 260 Pantops Centre, Charlottesville, VA 434.979.8005 | ![]() |
| Bamboo House Restaurant 4831 Seminole Trl, Charlottesville, VA 434.973.9211 | ![]() |
|
|




