Destination Guide Refined by
![]() |
LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE![]() |
Baltimore Country Club 11500 Mays Chapel Rd, Timonium, MD 21093 410.889.4400 | ![]() |
Bay Hills Golf Club 545 Bay Hills Dr, Arnold, MD 21012 410.974.0669 | ![]() |
Bear Creek Golf Course 2158 Littlestown Pike, Westminster, MD 21158 410.876.4653 | ![]() |
Beaver Creek Country Club 9535 Mapleville Rd, Hagerstown, MD 21740 301.733.5152 | ![]() |
Beechtree Golf Club 811 S Stepney Rd, Aberdeen, MD 21001 410.297.9700 | ![]() |
Bethesda Country Club 7601 Bradley Blvd, Bethesda, MD 20817 301.365.1703 | ![]() |
The Club originated as an all womens club in 1927. In 1947 the club became Bethesda Country Club. The club has hosted several different Golfing Tournaments. In 1998, the Club hosted the Greater Washington Open. From 1990... more
REVIEWS ( 4 ) |
Black Horse Golf and Learning Center 3051 Troyer Rd, White Hall, MD 21161 410.557.0100 | ![]() |
Black Rock Golf Course 20025 Mount Aetna Rd, Hagerstown, MD 21742 240.313.2816 | ![]() |
Blue Heron Golf Course 3270 Romancoke Rd, Stevensville, MD 21666 410.643.5721 | ![]() |
Blue Mash Golf Course 5821 Olney Laytonsville Rd, Gaithersburg, MD 20882 301.670.1966 | ![]() |
Found the course itself to be in great shape. There was no information on the individual holes except your basic scorecard, no diagrams of individual holes on card or at the holes. As a first timer I really could have us... more
REVIEWS ( 2 ) |
|